
6.8inch
AMOLED
1080p FHD+

108MP
4K Video
1/1.67″ Sensor

5000mAh
65W Charge
+Wireless

2.6GHz
Octa Core
Dimensity 7050

12/16GB
LPDDR5
2750 MHz

256/512GB
UFS 3.1 Storage
Expandable
5G NR
Mobile Network
120 Hz
Refresh Rate
2400 nits
Peak Brightness
82.2 %
Screen-to-Body
PROS
- Ultra-thin Rugged Body
- 120Hz AMOLED Display
- 5G Network Support
CONS
- No 3.5mm Audio Jack
- Mediocre Low-light Photos
IIIF150 Air2 Ultra
Jet Black | Titanium Gray
Full Specifications
| OS | Android 13 |
|---|---|
| Chipset | MediaTek Dimensity 7050 |
| Processor | Octa-core (6nm Process) |
| CPU | 2 x 2.6GHz (Cortex-A78) 6 x 2.0GHz (Cortex-A55) |
| GPU | Mali-G68 MP4 | 950 MHz | 128 Shaders |
| Dimensions | 170.3mm x 79.8mm x 8.55mm |
|---|---|
| Weight | 230g |
| Body | Rugged, Polycarbonate Body with Metal Frame |
| Colors | Titanium Gray | Jet Black |
| SIM | Dual SIM (Nano SIM) |
| Type | Flexible AMOLED | 120Hz | 1920Hz PWM 1.6mm Ultra-thin CarbonEdge CarbonFiber Bezel |
|---|---|
| Size | 6.8 inches (82.2% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels FHD+ (20.5:9 aspect ratio) |
| Density | 395ppi |
| Brightness | 2400nits (peak) |
| Protection | Corning Gorilla Armor |
| Rear | 108MP Main ƒ/1.88, 1/1.67″ 64MP Night Vision ƒ/1.79 (Owl Image) Dual IR Lights |
|---|---|
| Front | 32MP Selfie, ƒ/2.0 |
| Features | HDR, Panorama, ISO Settings, Scene Mode |
| Flash | Triple LED Flash |
| Video | 4K (2160p) @30fps | 1080p @ 30/60fps |
| RAM | 12GB/16GB | LPDDR5 | 2750 MHz |
|---|---|
| Storage | 256GB/512GB | UFS 3.1 |
| Card Slot | Hybrid Card Slot |
| Type | Li-Po (Non-Removable) |
|---|---|
| Capacity | 5000mAh |
| Charging | 65W GaN Charger | Wireless Charging |
| Loud Speaker | Yes |
|---|---|
| 3.5mm Jack | No |
| Network | 2G (GSM), 3G (UMTS), 4G (LTE), 5G (NR) |
|---|---|
| Download Speed | Up to 2.77 Gbps |
| Upload Speed | Up to 1.25 Gbps |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| GPS | GPS | A-GPS | GLONASS | BEIDOU |
| USB | USB 2.0 Type-C |
| NFC | Yes |
| Infrared | Yes |
| Fingerprint | Yes, In-display |
|---|---|
| Sensors | Proximity, Accelerometer, Gyroscope, Barometer, E-Compass |
| Remote Control | No |
| Water Resistance | IP68 | IPX9K | MIL-STD-810H Dust tight and Water Resistant |
| Special Features | Stealth-ID | AeroLight | Extension RAM |
| Launch Date | May 2024 |
|---|---|
| Manufacturer | IIIF150 |
| Model | Air2 Ultra |
Scores
Score
OVERALL PERFORMANCE
Display
Camera
Performance
Battery
Benchmarks
AnTuTu Benchmark
579519
59
GeekBench Single-Core
978
64
GeekBench Multi-Core
2397
62
PCMark for Android Work 3.0
14720
77








Leave a Review