
6.7inch
AMOLED
1080p FHD+

50MP
4K Video
1/1.95″ Sensor

5000mAh
67W Charge
No Wireless

2.6GHz
Octa Core
Dimensity 7050

8/12GB
LPDDR4X
2133 MHz

128/256GB
UFS 2.2 Storage
Expandable
5G NR
Mobile Network
120 Hz
Refresh Rate
950 nits
Peak Brightness
92.2 %
Screen-to-Body
Full Specifications
| OS | Android 14 | ColorOS 15 |
|---|---|
| Chipset | Mediatek Dimensity 7050 |
| Processor | Octa-core (6nm Process) |
| CPU | 2 x 2.6GHz (Cortex-A78) 6 x 2.0GHz (Cortex-A55) |
| GPU | Mali-G68 MP4 | 950 MHz | 128 Shaders |
| Dimensions | 162.4mm x 74.3mm x 7.99mm |
|---|---|
| Weight | 182g |
| Body | Plastic Body with Aluminum Frame |
| Colors | Rock Grey | Wave Green |
| SIM | Dual SIM (Nano SIM) |
| Type | AMOLED | HDR10+ | 120Hz |
|---|---|
| Size | 6.7 inches (92.2% screen-to-body ratio) |
| Resolution | 2412 x 1080 pixels FHD+ (20:9 aspect ratio) |
| Density | 394ppi |
| Brightness | 800nits (HBM), 950nits (peak) |
| Protection | Asahi Glass AGC DT-Star2 |
| Rear | 50MP Main ƒ/1.8, 1/1.95″, OIS 32MP Telephoto ƒ/2.0, 1/2.74″, 49° 8MP UltraWide ƒ/2.2, 112° |
|---|---|
| Front | 32MP Selfie, ƒ/2.4 |
| Features | Panorama, EIS, Night Mode, Hi-Res, Slo-Mo, Time-Lapse, Dual-View Video, Text Scanner, Google Lens |
| Flash | LED Flash |
| Video | 4K (2160p) @30fps, 1080p @60/30fps, 720p @60/30fps Slow-Mo 1080p @120/480fps, 720p @240/960fps |
| RAM | 8GB/12GB | LPDDR4X | 2133 MHz |
|---|---|
| Storage | 128GB/256GB | UFS 2.2 |
| Card Slot | Hybrid Card Slot |
| Type | Li-Po (Non-Removable) |
|---|---|
| Capacity | 5000mAh |
| Charging | 67W SUPERVOOC 2.0 | VOOC 3.0 | PD (9V/1.5A) Supports Reverse Wired Charging |
| Loud Speaker | Yes | Stereo Speakers |
|---|---|
| 3.5mm Jack | No |
| Network | 2G (GSM), 3G (UMTS), 4G (LTE), 5G (NR) |
|---|---|
| Download Speed | Up to 2.77 Gbps |
| Upload Speed | Up to 1.25 Gbps |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| GPS | GPS | GLONASS | GALILEO | BEIDOU | QZSS |
| USB | USB 2.0 Type-C, USB OTG |
| NFC | Yes |
| Infrared | Yes |
| Fingerprint | Yes, In-display |
|---|---|
| Sensors | Proximity, Accelerometer, Gyroscope, Compass, Step Counting |
| Remote Control | Yes |
| Special Features | RAM Expansion | LinkBoost |
| Launch Date | January 2024 |
|---|---|
| Manufacturer | Oppo |
| Model | CPH2599 |
Scores
Score
OVERALL PERFORMANCE
Display
Camera
Performance
Battery
Benchmarks
AnTuTu Benchmark
696216
61
GeekBench Single-Core
1021
64
GeekBench Multi-Core
2452
62
PCMark for Android Work 3.0
9630
68








Leave a Review