
6.5inch
S-AMOLED
1080p FHD+

50MP
1080p Video
CMOS Sensor

6000mAh
25W Charge
No Wireless

2.2GHz
Octa Core
Dimensity 6100+

4/6/8GB
LPDDR4X
2133 MHz

128/256GB
UFS 2.2 Storage
Expandable
5G NR
Mobile Network
90 Hz
Refresh Rate
800 nits
Peak Brightness
86.7 %
Screen-to-Body
Full Specifications
| OS | Android 14 | One UI 6 |
|---|---|
| Chipset | Mediatek Dimensity 6100 Plus |
| Processor | Octa-core (6nm Process) |
| CPU | 2 x 2.2GHz (Cortex-A76) 6 x 2.0GHz (Cortex-A55) |
| GPU | Mali-G57 MP2 | 962 MHz | 64 Shaders |
| Dimensions | 160.1mm x 76.8mm x 9.3mm |
|---|---|
| Weight | 217g |
| Body | Plastic |
| Colors | Gray | Light Blue | Dark Blue |
| SIM | Dual SIM (Nano SIM) |
| Type | Super AMOLED | 90Hz |
|---|---|
| Size | 6.5 inches (86.7% screen-to-body ratio) |
| Resolution | 2340 x 1080 pixels FHD+ (19.5:9 aspect ratio) |
| Density | 396ppi |
| Brightness | 800nits (peak) |
| Rear | 50MP Main ƒ/1.8, CMOS, EIS 5MP UltraWide ƒ/2.2 2MP Macro ƒ/2.4 |
|---|---|
| Front | 13MP Selfie, ƒ/2.0 |
| Features | Panorama, HDR, 10x Digital Zoom, Bokeh Mode, Pro Mode, gyro-EIS |
| Flash | LED Flash |
| Video | 1080p @30fps | Slow-Mo 720p @120fps |
| RAM | 4GB/6GB/8GB | LPDDR4X | 2133 MHz |
|---|---|
| Storage | 128GB/256GB | UFS 2.2 |
| Card Slot | Hybrid Card Slot |
| Type | Li-Ion (Non-Removable) |
|---|---|
| Capacity | 6000mAh |
| Charging | 25W Fast Charging |
| Timing | 128h Audio | 25h Video | 23h Internet |
| Loud Speaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
| Network | 2G (GSM), 3G (UMTS), 4G (LTE), 5G (NR) |
|---|---|
| Download Speed | Up to 3 Gbps |
| Upload Speed | Up to 1.3 Gbps |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS | GALILEO | GLONASS | BEIDOU | QZSS |
| USB | USB 2.0 Type-C |
| NFC | Yes |
| Infrared | No |
| Fingerprint | Yes, Side-mounted |
|---|---|
| Sensors | Accelerometer, Gyro, Geomagnetic, Virtual Proximity Sensing |
| Remote Control | No |
| Special Features | Vision Booster | Samsung Knox Vault |
| Launch Date | April 2024 |
|---|---|
| Manufacturer | Samsung |
| Model | SM-M156B, SM-M156B/DS, SM-M156B/DSN |
Scores
Score
OVERALL PERFORMANCE
Display
Camera
Performance
Battery
Benchmarks
AnTuTu Benchmark
401920
56
GeekBench Single-Core
709
60
GeekBench Multi-Core
1911
60
PCMark for Android Work 3.0
8943
67








Leave a Review