
6.44inch
AMOLED
1080p FHD+

64MP
4K Video
1/1.72″ Sensor

4200mAh
44W Charge
No Wireless

2.5GHz
Octa Core
Dimensity 920

8/12GB
LPDDR4X
2133 MHz

128/256GB
UFS 2.2 Storage
Non-expandable
5G NR
Mobile Network
90 Hz
Refresh Rate
600 nits
Peak Brightness
91.3 %
Screen-to-Body
PROS
- Color-Changing Design
- HDR10+ 90Hz Display
- Very Fast 44W Charging
- 5G Network Support
CONS
- No 3.5mm Audio Jack
- No Wireless Charging
Full Specifications
| OS | Android 12 | Funtouch 14 |
|---|---|
| Chipset | Mediatek Dimensity 920 |
| Processor | Octa-core (6nm Process) |
| CPU | 2 x 2.5GHz (Cortex-A78) 6 x 2.0GHz (Cortex-A55) |
| GPU | Mali-G68 MP4 | 950 MHz | 128 Shaders |
| Dimensions | 157.2mm x 72.4mm x 7.4mm |
|---|---|
| Weight | 179g |
| Body | Glass Back |
| Colors | Sunshine Gold | Stardust Black |
| SIM | Dual SIM (Nano SIM) |
| Type | AMOLED | HDR10+ | 90Hz |
|---|---|
| Size | 6.44 inches (91.3% screen-to-body ratio) |
| Resolution | 2400 x 1080 pixels FHD+ (20:9 aspect ratio) |
| Density | 409ppi |
| Brightness | 600nits (peak) |
| Protection | Schott Xensation Up |
| Rear | 64MP Main ƒ/1.9, 1/1.72″, EIS 8MP UltraWide ƒ/2.2 2MP Macro ƒ/2.4 |
|---|---|
| Front | 50MP Selfie, ƒ/2.0 8 MP, ƒ/2.3 |
| Features | Panorama, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Live Photo, Natural Portrait |
| Flash | Dual LED Flash |
| Video | 4K (2160p) @30fps, 1080p @30fps |
| RAM | 8GB/12GB | LPDDR4X | 2133 MHz |
|---|---|
| Storage | 128GB/256GB | UFS 2.2 |
| Card Slot | No Card Slot |
| Type | Li-Ion (Non-Removable) |
|---|---|
| Capacity | 4200mAh |
| Charging | 44W Fast Charging |
| Loud Speaker | Yes |
|---|---|
| 3.5mm Jack | No |
| Network | 2G (GSM), 3G (UMTS), 4G (LTE), 5G (NR) |
|---|---|
| Download Speed | Up to 2.77 Gbps |
| Upload Speed | Up to 1.25 Gbps |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| GPS | GPS | GLONASS | BEIDOU | GALILEO | QZSS | NavIC |
| USB | USB 2.0 Type-C, USB OTG |
| NFC | Yes |
| Infrared | No |
| Fingerprint | Yes, In-display |
|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Remote Control | No |
| Special Features | Extended RAM | Color Changing Back |
| Launch Date | January 2022 |
|---|---|
| Manufacturer | Vivo |
| Model | V2130, V2303 |
Scores
Score
OVERALL PERFORMANCE
Display
Camera
Performance
Battery
Benchmarks
AnTuTu Benchmark
532342
59
GeekBench Single-Core
951
63
GeekBench Multi-Core
2360
62
3DMark WildLife Performance
2295
55
PCMark for Android Work 3.0
8808
66








Leave a Review