
6.78inch
AMOLED
1260p (1.5K)

50MP
4K Video
1/1.55″ Sensor

5000mAh
80W Charge
No Wireless

2.63GHz
Octa Core
Snapdragon7 G3

8/12GB
LPDDR4X
2133 MHz

256/512GB
UFS 2.2 Storage
Non-expandable
5G NR
Mobile Network
120 Hz
Refresh Rate
2800 nits
Peak Brightness
92.3 %
Screen-to-Body
PROS
- Bright Immersive Display
- Long Battery Timing
- Excellent Photography
- Blazing Fast Charging
- Premium Design and Feel
CONS
- No Headphone Jack
- No Stereo Speakers
Full Specifications
| OS | Android 14 | Funtouch 14 |
|---|---|
| Chipset | Snapdragon 7 Gen 3 |
| Processor | Octa-core (4nm Process) |
| CPU | 1 x 2.63GHz (Cortex-A715) 3 x 2.4GHz (Cortex-A715) 4 x 1.8GHz (Cortex-A510) |
| GPU | Adreno 720 | 975 MHz | 512 Shaders |
| Dimensions | 164.36mm x 75.1mm x 7.45mm |
|---|---|
| Weight | 186g |
| Body | Plastic Body with Glass Back |
| Colors | Bloom White | Noble Black | Waving Aqua | Lush Green |
| SIM | Dual SIM (Nano SIM) |
| Type | AMOLED | 120Hz | HDR10+ | 1B Colors |
|---|---|
| Size | 6.78 inches (92.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels (1.5K) (20:9 aspect ratio) |
| Density | 452ppi |
| Brightness | 1200nits (HBM), 2800nits (peak) |
| Protection | Schott Alpha |
| Rear | 50MP Main ƒ/1.88, 1/1.55″, OIS 50MP UltraWide ƒ/2.0, 1/2.76″, 119˚ |
|---|---|
| Front | 50MP Selfie, ƒ/2.0, 1/2.76″ |
| Features | HDR, Panorama, Live Photo, High Resolution, Night Mode, Micro Movie, Dual View, Supermoon, Astro, Snapshot, Food |
| Flash | Dual LED Flash |
| Video | 4K (2160p) @30fps, 1080p @30/60fps Slow-Mo 720p @240fps |
| RAM | 8GB/12GB | LPDDR4X | 2133 MHz |
|---|---|
| Storage | 256GB/512GB | UFS 2.2 |
| Card Slot | No Card Slot |
| Type | Li-Ion (Non-Removable) |
|---|---|
| Capacity | 5000mAh |
| Charging | 80W fast charging |
| Timing | 23h Usage | 16h Youtube | 8h Gaming |
| Loud Speaker | Yes |
|---|---|
| 3.5mm Jack | No |
| Network | 2G (GSM), 3G (UMTS), 4G (LTE), 5G (NR) |
|---|---|
| Download Speed | Up to 5 Gbps |
| Upload Speed | Up to 3.5 Gbps |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS | GLONASS | GALILEO | BEIDOU | QZSS |
| USB | USB 2.0 Type-C, USB OTG |
| NFC | Yes |
| Infrared | No |
| Fingerprint | Yes, In-display |
|---|---|
| Sensors | Proximity, Accelerometer, Gyroscope, E-Compass |
| Remote Control | No |
| Water Resistance | IP54 Dust tight and Water Resistant |
| Special Features | View Catcher (Aura Light) | Extended RAM | Smart Cooling System |
| Launch Date | February 2024 |
|---|---|
| Manufacturer | Vivo |
| Model | V2318 |
Scores
Score
OVERALL PERFORMANCE
Display
Camera
Performance
Battery
Benchmarks
AnTuTu Benchmark
827620
63
GeekBench Single-Core
1137
66
GeekBench Multi-Core
3376
67









Leave a Review