
6.67inch
OLED
1220p (1.5K)

50MP
8K Video
1/1.56″ Sensor

5500mAh
120W Charge
No Wireless

3.4GHz
Octa Core
Dimensity 9300+

12/16/24GB
LPDDR5X
4266 MHz

256~1024GB
UFS 4.0
Not Expandable
Full Specifications
| Dimensions | 160.39mm x 75.14mm x 8.39mm |
|---|---|
| Weight | 211g |
| Body | Aluminum Frame |
| Colors | |
| SIM | Dual SIM (Nano SIM) |
| Type | OLED | HDR10+ | 144Hz | Dolby Vision |
|---|---|
| Size | 6.67 inches (91.67% screen-to-body ratio) |
| Resolution | 2712 x 1220 Pixels 1.5K (20:9 aspect ratio) |
| Density | 446ppi |
| Brightness | 1600nits (HBM) | 4000nits (peak) |
| Protection | Xiaomi Dragon Crystal Glass |
| Chipset | MediaTek Dimensity 9300+ |
|---|---|
| CPU | Octa Core (4nm Process) 1 x 3.4GHz (Cortex-X4) 3 x 2.85GHz (Cortex-X4) 4 x 2.0GHz (Cortex-A720) |
| GPU | Immortalis-G720 MP12 | 1300 MHz | 192 Shaders |
| RAM | 12GB/16GB/24GB | LPDDR5X | 4266 MHz |
|---|---|
| Storage | 256GB/512GB/1TB | UFS 4.0 |
| Card Slot | No Card Slot |
| Rear | 50MP Main ƒ/1.7, 1/1.56", OIS 8MP Ultrawide ƒ/2.2, 1/4.0" 2MP, Macro |
|---|---|
| Front | 20MP Selfie, 1/2.0" |
| Features | HDR, Panorama, Night Owl 2.0, Super Night Scene, Color Spectrum Sensor, Full-Link P3, Director Mode, Short Video, All-Object Tracking Focus, Time-Lapse Film, Cute Shot 4.0, Real-Time Text Extraction, Document Mode, Dual View, Voice-Activated Photography, Exposure Feedback, Timed Continuous Shooting, Voice Subtitles, Live Photos, ID Card Copying Mode |
| Flash | Dual LED Flash |
| Video | 8K @24/30fps, 4K @24/30/60fps, 1080p@30/60/120/240/960fps |
| Type | Li-Po (Non-Removable) |
|---|---|
| Capacity | 5500mAh |
| Charging | 120W Fast Charge |
| OS | Android 14 |
|---|---|
| UI | HyperOS |
| Loud Speaker | Yes | Stereo Speakers |
|---|---|
| 3.5mm Jack | No |
| Network | 2G (GSM), 3G (UMTS), 4G (LTE), 5G (NR) |
|---|---|
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS | GALILEO | BEIDOU | QZSS | NavIC | GLONASS |
| USB | USB 2.0 Type-C, OTG |
| NFC | Yes |
| Infrared | Yes |
| Fingerprint | Yes, In-display |
|---|---|
| Sensors | Accelerometer, Proximity, Electronic Compass, Gyroscope, Optical Distance Sensor, 360° Front and Rear Dual Light Sensors, Flicker Sensor |
| Remote Control | Yes |
| Durability | IP68 |
| Special Features | Rampage Engine 3.0 | 3D Ice-Cooling Technology |
| Launch Date | July 2024 |
|---|---|
| Manufacturer | Xiaomi |
| Model Number | 2407FRK8EC |
| Model Name | Redmi K70 Ultra |
Scores
Phone Score
Overall Performance
Display
Camera
Performance
Battery
Benchmarks
AnTuTu Benchmark
2216316
88
GeekBench Single-Core
2263
85
GeekBench Multi-Core
7481
90
3DMark Wildlife Performance
13371
81
PCMark for Android Work 3.0
15188
83





Leave a Review